Below is a list of 167 Chevy Luv sales from 2005 to Jan 2009 to give people an idea of what the Luvs are selling for on eBay, doesn’t include Craig’s list sales... also is the sale by year of luv... the average price was $1359 and as high as $8156 ... these are actual sales not reserve not meet auctions
here are the top ten Luvs ... enjoy the info
1st 1972 Chevrolet Other Pickups $8,156
2nd 1972 Chevrolet Other Pickups $7,000
3rd 1980 Chevrolet Other Pickups $6,600
4th 1978 Chevrolet Other Pickups $5,676
5th 1972 Chevrolet Other Pickups $5,675
6th 1980 Chevrolet $4,850
7th 1977 Chevrolet Other Pickups $4,300
8th 1975 Chevrolet Other Pickups $4,050
9th 1976 Chevrolet Other Pickups $4,050
10th 1975 Chevrolet Other Pickups $4,000

_________________
My old but now gone Luv...
